Completed and Ongoing Projects
| Small ruminates PRODUCTION enhancement project (MOA) | 2023 | PROCUREMENT & SUPPLY OF LABORATORY EQUIPMENT & BIOLOGICAL PRODUCTS | GMD16,065,176.92 | FINISH |
| Small ruminates PRODUCTION enhancement project (MOA) | 2023 | Procurement and supply of peste des petits ruminates diagnostic test kits | GMD 7,141,082.00 | FINISH |
| Gambia Inclusive & Resilient Agricultural Value Chain Development Project (GIRAV) (MOA) | 2023 | Procurement Of Additional Equipment For Nari Aflatoxin Lab | $89,700.00 | FINISH |
| Project 2 of the Programme to Strengthen Food and Nutrition Insecurity in the Sahel (P2- P2RS)Central Projects Coordination Unit (CPCU) (MOA) | 2024 | Procurement of Vaccines against PRR and NCD – P2- P2RS/OCB- N/GOODS/001/2024 | GMD 7,984,000 | FINISH |
| WEST AFRICAN HEALTH ORGANISAION (WAHO) | 2024 | Laboratory consumables and reagents for the strengthening of the health systems of the Gambia | $434,000.00 | FINISH |
| MINISTRY OF HEALTH | 2024 | PROCUREMENT OF LABORATORY SUPPLIES & CONSUMABLES | $108,750.00 | FINISH |
| SMALL RUMINANT PRODUCTION ENHANCEMENT PROJECT (SRPEP) (MOA) | 2025 | PROCUREMENT OF VETERINARY DRUGS | GMD: 12,219,198.24 | FINISH |
| MINISTRY OF HEALTH | 2025 | LABORATORY AND CONSUMBLES 2025 (LOT,1,6) | GMD 10,650,000.00 | ON GOING |
| GAMBIA INCLUSIVE AND RESILIENT AGRICULTURE VALUE CHAIN DEVELOMPONET PROJECT (GIRAV) (MOA) | 2025 | PROCUREMENT AND SUPPLY OF LABORATORY EQUIPMENT FOR THE NEWLY CONSTRUCTED PATHOLOGY & NEMATOLOGY LABORATORY FOR PPS | GMD 6,960,408.00 | ON GOING |
| Vulnerable Youth &Women Support Project, NATIONAL SOCIAL PROTECTION SECRETARIAT, ABSS BUILDING, KOLOLI NEW ROAD) | 2025 | PROCUREMENT OF GOAT (110) DWARF GOATS FOR INDIVIDUAL AND GROUPS FEEDING AND VACCINEFOR GOAT AND SHEEP | GMD 1,762,500 | ON GIONG |
| Project: Project 2 of the Programme to Strengthen Resilience to Food and Nutrition Insecurity in the Sahel (MOA) | 2025 | Cockerel Exchange Program 2025 (Lot 1) Procurement and Supply of Small Ruminant 2025 (Lot 2) | GMD 10,230,000.00 | ON GOING |













